SHARP 70" 4K ANDROID TV 4TC70DK1X
- 70 inch 4K UHD Android TV
- X4 Revelation Processor – Enjoy seamless visual and smoother gameplay with low input lag. Support ALLM & VRR.
- Android TV- Enjoy a variety of apps including videos, news and games with Google Assistant.
Streaming Optimizer – Comfortable viewing experience for streaming video watchers. Noise reduction and tone correction are performed to VODs.Game Low Latency – DK1 adopts the latest standard required for smooth gameplay. ALLM/VRR meets the latest HDMI2.1 specification.
Enjoy the beautiful journey.
3840 x 2160 pixels; 8.3 million pixels.
Less noise, wider colour gamut coverage by wide colour & X4 Revelation Processor.

Enjoy clear and smooth viewing with
any VOD service.
Comfortable viewing experience for streaming video watchers. Noise reduction and tone correction are performed to VODs such as Netflix/YouTube/Amazon Prime. You can enjoy clear and comfortable images with less noise.

Enjoy masterpieces comfortably.
Discover boundless of 4K entertainment at your fingertips with maximized colour & smoothness with AQUOS.
X4 Revelation Processor
SHARP original processor is further improved for smooth gameplay.

48% Faster* CPU Performance,
10x Faster* Graphics.
A chipset with significantly improves its performance supports smoother gameplay.
*Comparison vs. conventional SHARP 4K model. This is the theoretical value and the actual products migh differ depends on conditions.
The original app uses AI to recognize face and organizes memories automatically.
You can make face-to-face video calls with your loved ones at a distance on a large screen.


Go from your phone, tablet, or laptop to your TV in an instant.


Less eye fatigue with Comfort Mode, blue light emission reduced.

Responding the significant rising hours of screen time which accelerated by COVID-19 pandemic, the bad effect of blue light reaching to the retina has alerted. With AQUOS Comfort mode, it helps to reduce the emission of blue light.

Do more on your TV with your voice. Press the Google Assistant button on your remote to quickly search 400,000+ movies and shows, get recommendations to match your mood, control smart home devices, and more.


Screen Size (Diagonal) | 70″ (153 cm) |
Resolution | 3,840 x 2,160 |
Engine | X4 Revelation Processor |
Colour | – |
Contrast | – |
Brightness | Standard |
VA Panel | Yes |
LED Backlight System (Edge / Direct) | Direct |
Quattron / Quattron Pro | – |
THX Certified | – |
Upconverter | 4K Upconvert |
Local Dimming | – |
HDR | 4K HDR support (HDR 10, HLG) |
YouTube HDR | Yes |
Netflix HDR | Yes |
HDMI HDR | Yes |
USB HDR | Yes |
AquoMotion | – |
Eagle View | – |
Motion Enhancement | – |
Noise Reduction | Yes |
1080/24P | Yes |
Antenna Booster | Yes |
Receiving System (-) | |
Digital Broad casting | DVB-T2 |
Analogue Broad casting – Receiving System | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1, NTSC-M |
Analogue Broad casting – Video Colour Systems | PAL, PAL 60, SECAM, NTSC 3.58, NTSC 4.43 |
Analogue Broad casting – Stereo System | NICAM, A2 |
Audio (-) | |
Output Power | 10W x 2 |
Subwoofer | – |
Surround | Yes (Original Surround) |
Decoder | Dolby Audio |
Eilex Prism | – |
Auto Volume | Yes |
Clear Voice | Yes (Dialogue Enhancer) |
Bass Enhancer | – |
Smart (-) | |
Processor | Quad Core |
Smart platform | Android TV |
Android Version | Android 11.0 |
Easy Smart | – |
Preinstalled Apps | Yes |
App Store | Yes |
Web Browser | Puffin TV(PAI) |
Web Browser – Customized shortcut | Yes |
Web Browser – Support Format | HTML, FLASH |
YouTube | Yes |
Netflix | Yes |
AQUOS. Net | – |
Others | Google Music / etc |
Voice Control | Google Assistant |
Home Network Player (DLNA) | – |
Conveniences (-) | |
Digital Broadcast Recorder | – |
Child Screen Timer | – |
SleepTimer | Yes |
Reminder | – |
OSD Language | English, Simplified Chi, Traditional Chi TW / HK, Arabic, Thai, Vietnamese, Indonesian, French, Portugese, Russian , Malaysian |
TELETEXT | – |
Picture and Text | – |
Picture and Net | – |
OPC (Optical Picture Control) | – |
e-Manual | Yes |
E-POP | Yes |
Connectivity (-) | |
Video in | 1 |
S-Video in | – |
Component in | – |
HDMI | 4 |
HDMI – Version | HDMI2.1 |
HDMI – MHL | – |
HDMI – ARC | Yes |
PC Input (D-sub15) | – |
Digital Audio Output | 1 |
Analogue Audio out | 1(φ3.5) |
Headphone | 1 (Share with Audio Out) |
USB | 2 (Format: NTFS, FAT32) |
USB – Version | 2.0 |
(USB) Format – Photo | JPEG/PNG/BMP |
(USB) Format – Music | MP3/AAC/WMA/WAV |
(USB) Format – Video | AVI/MKV/ASF/WMV/MP4/MOV/MPG/MPEG/FLV (max:3,840 x 2160) |
(USB) Format – Video Codec | MPEG1/2/4, H.264 (AVC), H.265 (HEVC) |
External USB-HDD ready | Yes (not exceed 1.5 amp) |
FAT32 | Yes (Max. 2TB) |
NTFS | Yes (Max. 2TB) |
Public Mode | – |
RS232C | – |
Services Pin jack (φ3.5) | 1(Through Connecting cord) |
RJ45 | – |
Mirroring | – |
Mirroring Screen | – |
Miracast | – |
Casting (ChromeCast built-in) | Yes |
Bluetooth | Yes |
Bluetooth – Version | 5.0 |
Bluetooth – Support Format | GATT/HID/A2DP |
Wireless LAN | Yes |
Wireless LAN – Version | 802.11 a/b/g/n/ac |
Ethernet LAN | Yes |
Camera | – |
CI Slot | – |
SD Card Slot | – |
Accessories (-) | |
Conventional R/C | – |
Direct Buttton (related to the internet) | – |
Smart R/C | Yes |
Direct Buttton (related to the internet) | YouTube / Netflix |
Mic | Yes |
Touch Pad | – |
Pointer | – |
Others | – |
Others (-) | |
Hotel Mode | – |