Capacity (-) | |
Gross Capacity (L) | 360 |
Net Capacity (L) – Total | 287 |
Net Capacity (L) – Refrigerator | 212 |
Net Capacity (L) – Freezer | 75 |
Net Capacity (L) – Flexi Room | – |
Product Dimension (mm) (-) | |
Width | 610 |
Height | 1657 |
Depth | 672 |
General Features (-) | |
Inverter Technology | J-Tech Inverter Technology |
ActiFresh Hybrid Cooling System | – |
Child Lock | – |
Door Alarm | – |
Eco Mode | Yes |
Refrigerant | R-600a |
Temperature Control | Internal |
Deodoriser | AG CU |
LED Control Panel | – |
Extra Cool | – |
Extra Cool Plus | – |
Express Freezing | – |
Deep Feezing | – |
Refrigerator Features (-) | |
Egg Tray | Yes |
Number of Door Pocket | 3 |
Number of Shelf | 2 |
Shelf Material | Tempered Glass |
Vegetable & Fruit Case | 1 |
Fresh Room | Yes (2-Way) |
Extra Cool Plus Room | – |
Interior LED Light | LED |
Freezer Features (-) | |
Ice Maker | Twist Type |
Mega Freezer | – |
Freezer Organiser | – |
Number of Door Pocket | 2 |
Number of Shelf | 1 |
Shelf Material | Plastic |
Drawer | – |
Multi Temp. room (-) | |
Shelves | – |
Exterior Features (-) | |
Door | 2 |
Handle | Recessed |
Cooling System | Fan |
Ice & Water Dispenser | – |
EE Rating (-) | |
Star | 5 |
Energy Consumption (-) | |
kWh/year | 316 |
Colours Available (-) | |
Glass | – |
Metal | SS – Silver |
We sell top quality digital products of all sorts, and ship to every corner of the world.
All Rights Reserved | Lionmas Furnishers (M) Sdn. Bhd.