Specification (-) | |
Stainless Steel Tub | Yes |
Wash Capacity (kg) | 8kg |
Power Consumption | – |
Double Screw Pulsator | – |
Lid Damper | – |
Low Voltage Operation | – |
Manual Setting | – |
Noise (Washing / Spin Dry) (dB) | – |
Voltage / Frequency | 220-240V / 50Hz |
Zero Pressure Valve | – |
Spin Capacity (kg) | – |
Rated Wash Power | – |
Rate Spin Power | – |
Net weight (kg) | 32 |
Net dimension (W x H x D) mm | 530 x 935 x 550 |
Wash Program | Standard, Heavy, Gentle, Quick Wash, Tub Clean |
Water quantity(HIGH) | – |
Required Water Pressure | – |
DD Inverter Motor | – |
Air Bubble Wash | – |
Intelligent Waterfall System | – |
Water Wave | – |
Nano Silver Pulsator | – |
Fuzzy Control | Yes |
Reservation | – |
Wind Dry | – |
Selectable Soak | – |
Auto Soak | Yes |
Water Level | 4 |
Magic Filter | Yes |
Child Proof | Yes |
Spin Dry Speed (Rpm) | 700 |
Auto Power Off | Yes |
Auto Restart | – |
Zero Standby Power | – |
Power Off Memory | Yes |
Error Notication | – |
Horizontal Level Indicator | – |
Detergent Dipenser | Drawer type |
Softenere Dipenser | – |
Adjustable Feet | Yes |
Water Inlet | Cold |
Anti-Rat Base Cover | Yes |
Colour | Dark Silver |
Top Lid | Tempered Glass |
Hydraulic Door | – |
Washing Tub | – |
Cabinet | Metal |
AG Pulsator (Antibacterial) | – |
Auto Tub Clean | Yes |
Stainless Steel Holesless Tub | – |
Stainless Steel Pump-up Tub | – |
24 hour Soak Timer | – |
Softenere Fragrance Maximser | – |
Gentle Close Lid | Yes |
LED Digit | – |
Air Dry | – |
Water Level Setting | – |
Lid (Center) | – |
Lid (Translucent) | – |
Water Consumption (L) | – |
Lint Filter | – |
Delay Start | 0 – 24 Hour |
Bottom Cover (Screws) | – |
SHARP 8KG FULLY AUTO WASHING MACHINE ESX-858
RM1,029.00
- Soak Wash
- Fuzzy Control
- Quick Wash
- Auto Start After Blackout
- Washboard Texture Stainless Steel Tub
5 in stock

3-5 WORKING DAYS